| 가방 종류: | 사각 바닥 밸브 백 | 재료: | PE 필름으로 적층된 PP 직물 |
|---|---|---|---|
| 직물 무게: | 80GSM | 코팅되지 않은 원단: | 60그램/m2 |
| 라미네이팅 코트: | 20그램/m2 | 자루 길이: | 62cm |
| 자루 폭: | 50cm | 커버 패치 폭: | 11cm |
| 밸브 깊이: | 15cm | 가방 무게: | 73±3그램 |
| 인장강도: | ≥65kgf (날실 및 위사) | 휴식시 신장: | 12%(가로 및 세로) |
| 색상 인쇄: | 한 면당 최대 4가지 색상 | 천공율: | 80-125Nm3/h @50Mbar |
| 포장 수량: | 4000-10000pcs/팔레트 | ||
| 강조하다: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |