가방 유형: | 정사각형 바닥 가방 | 재료: | PP 제직한 직물 & 층상 필름 |
---|---|---|---|
플라스틱 유형: | PP+LDPE | 밀봉 유형: | 자폐식 |
표면 처리: | 인쇄 상쇄 | 품질 수준: | 75gsm-100gsm |
가방 무게: | 73 ± 3grams | 가방 길이: | 62cm |
가방 너비: | 50cm | 상단 바닥 너비: | 11cm |
밸브 깊이: | 15cm | 인장 강도: | ≥65kGF (Warp & Weft) |
휴식시 신장: | 12% (너비 및 길이 방향) | 천공 속도: | 80-125 nm3/h @50mbar |
인쇄 색상: | 측면 당 최대 4 색 | ||
강조하다: | 80GSM PP woven cement bag,50kg self-closing cement bag,moisture proof PP cement bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom cover patch: 11cm Valve depth: 15cm (customizable) |
Weight per sack | 73±3 grams (customizable) |
Color | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
Uncoated fabric: 60g/m² Laminating coat: 20g/m² Tensile strength: ≥65kgf/5cm (warp & weft) Elongation at break: 12% (width & length) |
Perforation | 80-125 Nm³/h @50Mbar (customizable) |
Warranty | 12 months |
Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
Packaging | 4000-10000 pieces per pallet |
Production Capacity | 60,000,000 bags/month |