가방 유형: | 밸브가있는 가방, 정사각형 바닥 가방 | 재료: | 100% 처녀 폴리 프로필렌 |
---|---|---|---|
재료 구조: | PP 짠 직물로 PE 필름으로 라미네이트 | 가방 길이: | 62cm |
가방 너비: | 50cm | 패치 너비를 덮으십시오: | 11cm |
밸브 깊이: | 15cm | 가방 무게: | 73 ± 3grams |
직물 체중: | 60grams/m2 | 라미네이팅 코트 중량: | 20grams/m2 |
인장 강도 워프: | ≥65kgf | 인장 강도 씨실: | ≥65kgf |
휴식시 신장: | 폭 12%, 길이로 12% | 인쇄 색상: | 최대 4 색 각면 |
천공 속도: | 80-125 nm3/h @50mbar | ||
강조하다: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |